🔄 Gregorian → Hebrew Date Converter
グレゴリオ暦の日付を入力して対応するヘブライ暦の日付を調べます。
ヘブライ暦の月s 5786–5787
The Hebrew year 5786 begins on 9月 22, 2025 and ends on 10月 11, 2026. 年 5787 begins 10月 12, 2026.
| # | ヘブライ暦の月 | ヘブライ文字 | 日 | グレゴリオ暦2026(概算) | メモ |
|---|---|---|---|---|---|
| 1 | Tishrei | תִּשְׁרֵי | 30 | 9月 22 – 10月 21, 2025 | 新年 |
| 2 | Cheshvan (Marcheshvan) | חֶשְׁוָן | 29–30 | 10月 22 – 11月 19, 2025 | — |
| 3 | Kislev | כִּסְלֵו | 29–30 | 11月 20 – 12月 18, 2025 | Hanukkah starts |
| 4 | Tevet | טֵבֵת | 29 | 12月 19, 2025 – 1月 17, 2026 | — |
| 5 | Shevat | שְׁבָט | 30 | 1月 18 – 2月 16, 2026 | Tu B'Shvat |
| 6 | Adar I (leap) / Adar | אֲדָר | 29 | 2月 17 – 3月 17, 2026 | Purim |
| 7 | Nisan | נִיסָן | 30 | 3月 18 – 4月 16, 2026 | 過越祭 |
| 8 | Iyar | אִיָּר | 29 | 4月 17 – 5月 15, 2026 | Lag B'Omer |
| 9 | Sivan | סִיוָן | 30 | 5月 16 – 6月 14, 2026 | Shavuot |
| 10 | Tammuz | תַּמּוּז | 29 | 6月 15 – 7月 13, 2026 | — |
| 11 | Av | אָב | 30 | 7月 14 – 8月 12, 2026 | Tisha B'Av |
| 12 | Elul | אֱלוּל | 29 | 8月 13 – 9月 10, 2026 | Pre-High Holy 日 |
| ✡ Hebrew 年 5787 begins 10月 12, 2026 (Rosh Hashanah) | |||||
Major Jewish 2026年の祝日
Dates begin at sundown the evening before. すべて dates are approximate and may vary by community (diaspora observances may be one day longer).
📖 About the Hebrew Calendar
The Hebrew calendar is a lunisolar calendar that follows both lunar months and the solar year. It has 12 or 13 months in each year — a 13th month (Adar II) is added 7 times in every 19-year cycle to keep the calendar aligned with the seasons.
The Hebrew year count (Anno Mundi) begins from the traditional date of creation. The current year 5786 (2025–2026) and 5787 (2026–2027). The Gregorian equivalent is approximately Hebrew year minus 3,761.
🕍 Shabbat (Sabbath)
Shabbat is observed from 金曜日 sundown to 土曜日 nightfall every week. It is the most observed Jewish practice and is considered the holiest day in the Jewish week.
- Begins: 金曜日 at sunset
- 終了: 土曜日 after nightfall (3 stars visible)
- 39種類の創造的労働が禁じられています
- ろうそくを灯し、ワインの上でキドゥシュを唱えます
- ハラーのパンを2つ食べます