🔄 Gregorian → Hebrew Date Converter
输入公历日期以查找对应的希伯来历日期。
希伯来月份s 5786–5787
The Hebrew year 5786 begins on 九月 22, 2025 and ends on 十月 11, 2026. 年 5787 begins 十月 12, 2026.
| # | 希伯来月份 | 希伯来文 | 天 | 公历2026(约) | 备注 |
|---|---|---|---|---|---|
| 1 | Tishrei | תִּשְׁרֵי | 30 | 9月 22 – 10月 21, 2025 | 新年 |
| 2 | Cheshvan (Marcheshvan) | חֶשְׁוָן | 29–30 | 10月 22 – 11月 19, 2025 | — |
| 3 | Kislev | כִּסְלֵו | 29–30 | 11月 20 – 12月 18, 2025 | Hanukkah starts |
| 4 | Tevet | טֵבֵת | 29 | 12月 19, 2025 – 1月 17, 2026 | — |
| 5 | Shevat | שְׁבָט | 30 | 1月 18 – 2月 16, 2026 | Tu B'Shvat |
| 6 | Adar I (leap) / Adar | אֲדָר | 29 | 2月 17 – 3月 17, 2026 | Purim |
| 7 | Nisan | נִיסָן | 30 | 3月 18 – 4月 16, 2026 | 逾越节 |
| 8 | Iyar | אִיָּר | 29 | 4月 17 – 5月 15, 2026 | Lag B'Omer |
| 9 | Sivan | סִיוָן | 30 | 5月 16 – 6月 14, 2026 | Shavuot |
| 10 | Tammuz | תַּמּוּז | 29 | 6月 15 – 7月 13, 2026 | — |
| 11 | Av | אָב | 30 | 7月 14 – 8月 12, 2026 | Tisha B'Av |
| 12 | Elul | אֱלוּל | 29 | 8月 13 – 9月 10, 2026 | Pre-High Holy 天 |
| ✡ Hebrew 年 5787 begins 十月 12, 2026 (Rosh Hashanah) | |||||
Major Jewish 2026年节假日
Dates begin at sundown the evening before. 全部 dates are approximate and may vary by community (diaspora observances may be one day longer).
📖 About the Hebrew Calendar
The Hebrew calendar is a lunisolar calendar that follows both lunar months and the solar year. It has 12 or 13 months in each year — a 13th month (Adar II) is added 7 times in every 19-year cycle to keep the calendar aligned with the seasons.
The Hebrew year count (Anno Mundi) begins from the traditional date of creation. The current year 5786 (2025–2026) and 5787 (2026–2027). The Gregorian equivalent is approximately Hebrew year minus 3,761.
🕍 Shabbat (Sabbath)
Shabbat is observed from 星期五 sundown to 星期六 nightfall every week. It is the most observed Jewish practice and is considered the holiest day in the Jewish week.
- Begins: 星期五 at sunset
- 结束: 星期六 after nightfall (3 stars visible)
- 禁止39类创造性劳动
- 点燃蜡烛,对着葡萄酒诵读基杜什
- 食用两个哈拉面包