🔄 Gregorian → Hebrew Date Converter
그레고리력 날짜를 입력하여 해당 히브리력 날짜를 찾으세요.
히브리력 월s 5786–5787
The Hebrew year 5786 begins on 9월 22, 2025 and ends on 10월 11, 2026. 년 5787 begins 10월 12, 2026.
| # | 히브리력 월 | 히브리 문자 | 일 | 그레고리력 2026(약) | 메모 |
|---|---|---|---|---|---|
| 1 | Tishrei | תִּשְׁרֵי | 30 | 9월 22 – 10월 21, 2025 | 새해 |
| 2 | Cheshvan (Marcheshvan) | חֶשְׁוָן | 29–30 | 10월 22 – 11월 19, 2025 | — |
| 3 | Kislev | כִּסְלֵו | 29–30 | 11월 20 – 12월 18, 2025 | Hanukkah starts |
| 4 | Tevet | טֵבֵת | 29 | 12월 19, 2025 – 1월 17, 2026 | — |
| 5 | Shevat | שְׁבָט | 30 | 1월 18 – 2월 16, 2026 | Tu B'Shvat |
| 6 | Adar I (leap) / Adar | אֲדָר | 29 | 2월 17 – 3월 17, 2026 | Purim |
| 7 | Nisan | נִיסָן | 30 | 3월 18 – 4월 16, 2026 | 유월절 |
| 8 | Iyar | אִיָּר | 29 | 4월 17 – 5월 15, 2026 | Lag B'Omer |
| 9 | Sivan | סִיוָן | 30 | 5월 16 – 6월 14, 2026 | Shavuot |
| 10 | Tammuz | תַּמּוּז | 29 | 6월 15 – 7월 13, 2026 | — |
| 11 | Av | אָב | 30 | 7월 14 – 8월 12, 2026 | Tisha B'Av |
| 12 | Elul | אֱלוּל | 29 | 8월 13 – 9월 10, 2026 | Pre-High Holy 일 |
| ✡ Hebrew 년 5787 begins 10월 12, 2026 (Rosh Hashanah) | |||||
Major Jewish 2026년 공휴일
Dates begin at sundown the evening before. 전체 dates are approximate and may vary by community (diaspora observances may be one day longer).
📖 About the Hebrew Calendar
The Hebrew calendar is a lunisolar calendar that follows both lunar months and the solar year. It has 12 or 13 months in each year — a 13th month (Adar II) is added 7 times in every 19-year cycle to keep the calendar aligned with the seasons.
The Hebrew year count (Anno Mundi) begins from the traditional date of creation. The current year 5786 (2025–2026) and 5787 (2026–2027). The Gregorian equivalent is approximately Hebrew year minus 3,761.
🕍 Shabbat (Sabbath)
Shabbat is observed from 금요일 sundown to 토요일 nightfall every week. It is the most observed Jewish practice and is considered the holiest day in the Jewish week.
- Begins: 금요일 at sunset
- 종료: 토요일 after nightfall (3 stars visible)
- 39가지 창조적 노동이 금지됩니다
- 촛불을 켜고 포도주 위에 키두시를 낭송합니다
- 할라 빵 두 개를 먹습니다